 |
IPO
1 FINLANDE Salminen Heli Prowaffe's Arttu 95 96 99 290
2 AUTRICHE Frisch Lothar Bone vom Watzdorf 100 94 96 290
3 AUTRICHE Schwendinger Jürgen Apoll vom Wolfsrudel 96 93 96 285
4 SUISSE Haag Werner Apolle v. d. Abendweid 97 92 96 285
5 JAPON Yamaguchi Ikuo Carlos von Watzdorf 97 94 93 284
6 SUISSE Scheidegger Andrea Iveresse du Colombophile 93 97 93 283
7 SUISSE Lupinc Peter JP zum Chasseralblick 96 93 93 282
8 BELGIQUE Heylen Maac Negundor Cobe 90 95 96 281
9 HOLLANDE Peter Sluiter Ero vom Haus Mecki 94 92 96 281
10 AUTRICHE Steiner Fritz Aladin von der Grafschaft Helfenstein 99 94 88 281
11 AUTRICHE Nossian Petra Ezo van de Leibeekhoeve 94 95 91 280
12 DÄNEMARK Neumann Henrik Daneskjold Turbo 95 91 93 279
13 USA Zimmermann Cynthia A' Bete Visage Noir vom BMT 98 88
93 279
14 BULGARIE Balabanov Ivan Qenny Ot Vitosha 99 92 88 279
15 BELGIQUE Beunekens Peter Athena van Tessiny's 93 90 95 278
16 FINLANDE Salminen Toni Pois Kotto Ohjus 95 94 89 278
17 SUISSE Schmid Claude Pecco Cios Champcheny 91 90 96 277
18 DÄNEMARK Klinge Jesper Daneskjold Uzi 92 91 94 277
19 BELGIQUE Depraetere Michel Zack du Djan Djan 84 95 97 276
20 ITALIE Giorgini Leandro Dingo 92 91 93 276
21 SERBIE Kovács Szilvia Nik 97 88 91 276
22 SLOVENIE Vodovnik Marcel Donna Smreska 91 90 94 275
23 USA Danner Cecilia Zozzo van Tessinij's 95 86 94 275
24 USA Morgan Mike Bacchus vom Drachenherz 94 89 92 275
25 SLOVENIE Habic Marko Aika vom Drachenherz 92 92 91 275
26 SUISSE Huber David Guiness de lo Videmanette 92 92 91 275
27 DÄNEMARK Hansen Claus Max Charlie vom Repelener Meer 88 90 96 274
28 FRANCE Guevel Gilbert Oui'ly du Vieux Marronnier 93 89 92 274
29 AUTRICHE Rössler Sabrina C 'Vitou vom Grünen Tann 96 90 88 274
30 BOHEME Balej Vilem Delphi de Alphaville Bohémia 96 90 88 274
31 HOLLANDE Cees Jaspers Marko van de Lobohoeve 95 90 88 273
32 HOLLANDE Theo Berkers Rival Crash les Betulacées 85 91 96 272
33 HONGRIE Tóth Imre Garde Royal Diesel 94 83 95 272
34 HOLLANDE Sico Goedhart Itam v.d. Vroomshoeve 84 90 97 271
35 BOHEME Molák Tomás Faust de Alphaville Bohémia 95 81 95 271
36 NORVÉGE Hammerseng Terje Psycho O av Nangijala 92 86 93 271
37 DÄNEMARK Geisler Lene Vandalen's Eros 93 85 93 271
38 CROATIE Masa Péter Ulix Mayki 96 91 84 271
39 DÄNEMARK Annesen Henrik Arousal Ali 91 85 94 270
40 BOHEME Holan Vítézslav Ki Bono Campo 93 83 94 270
41 ITALIE Raich Bernhard Bacchus von Watzdorf 93 85 92 270
42 BOHEME Pejsa Josef Kent Z Hückelovy Vily 98 90 82 270
43 PORTUGAL Hugo Rafael Azaujo de O. Walter de Asturbox 91 90 88 269
44 BOHEME Proksan Radim Airo Happy Arenda 89 89 90 268
45 FRANCE Cassier Michel Roxy du Haut de l'Arize 90 90 88 268
46 DÄNEMARK Eistrup Anders Daneskjold Yankee 87 86 92 265
47 FINLANDE Hermiö Outi Pois Kottoo Ikaros 93 84 88 265
48 ITALIE Luca De Geromme Arie von Arishome 97 80 88 265
49 FRANCE Laguesse Paquay Boris Twister du Domaine Rossini 90 89 86 265
50 HONG-KONG Ho Felix Schwarchund Marko 95 88 82 265
51 SERBIE Duric Rajko Aika von Cobra 95 88 82 265
52 SUISSE Haag Werner Ever zum Chasseralblick 81 92 91 264
53 SLOVENIE Senekovic Dusan Uka 88 86 90 264
54 FMBB
Hinteregger Christine Zimba vom Siefelerberg 89 85 90 264
55 FINLANDE Hursti Seppo Harmaahurstin Canteri 98 76 90 264
56 FINLANDE Korri Juha Pois Kotto Karma 92 92 80 264
57 SLOVENIE Flere Mirko Bo vom Roten Milan 98 77 87 262
58 HONGRIE Kiss Károly Malifan Alfa 90 89 93 262
59 SUEDE Bergstrand Malin Daneskjold Rambo 91 80 90 261
60 FINLANDE Mölsa Susanna Rani 97 80 84 261
61 HONGRIE Ocskó András Belga-házi Cézár 91 81 88 260
62 BOHEME Kuncová Michaela Jim Zlatá Harfa 89 83 87 259
63 HONGRIE Radics Zsolt Malifan Astra 82 81 95 258
64 POLOGNE Wlizlo Tomasz Inge z Huckelovy Vily 81 86 88 255
65 SLOVENIE Polesnik Ivan Buck vom Hirtehgarten 89 84 80 253
66 HONGRIE Gilau Sándor Avanti van het Berkenmeer 83 83 86 252
67 FRANCE Beneston Foulques Twin du Vieux Marronnier 87 79 86 252
68 BULGARIE Vasilev Nikolai Unik Ot Vitosha 79 86 81 246
69 AUTRICHE Haas Dieter Saillie vom Siefelerberg 78 81 86 245
70 SUEDE Kyntaja Katri Karma de la Montagne Unique 78 90 77 245
71 HONGRIE Kivágó Arnold Ferro-Házi Roy 84 81 76 241
72 SLOVAQUIE Schvarzbacher, Ing. Milan Aton Happy Arenda 91 79 70 240
73 POLOGNE Klaczak Jerzy Athena SK Sion 80 71 85 236
74 SLOVENIE Kure Franc Jimmy Frenkov 77 76 80 233
75 POLOGNE Lenard Jan Falco Orechova Alej 78 75 75 228
76 HOLLANDE Jan Nachtegaal Kay v/d Mira Hoeve 58 90 90 nc
77 ITALIE Ferreri Marina Carouche 55 90 91 nc
78 USA Doud Gregory L' Flair ot Vitosha 37 87 94 nc
79 HOLLANDE Marielle v/d Kooij Vandalens Flymo 22 92 88 nc
80 USA Ernsting Everhard Caraq von Löwenfels 34 90 78 nc
81 USA Weiss Ronald Zohra van Tessinij's 7 87 90 nc
82 PORTUGAL António José da Costa Barros Ozy de Uzunhof 2 75 96 nc
83 ROUMANIE Kovács Levente Firefox pussy 81 80 0 nc
Worldchampionships FMBB Agility Belgian Shepherds Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria).
results Country's Agility
1 Belgium 5,00 94,11 0,0 114,86 5,00 208,97
2 Hungary 7,30 110,17 0,00 135,45 7,30 245,62
3 Bohemia 5,00 99,36 5,00 113,72 10,00 213,08
4 Netherland 5,00 103,13 5,00 120,70 10,00 223,83
5 Italy 0,00 115,00 10,00 115,37 10,00 230,37
6 Germany 0,13 107,38 12,12 141,05 12,25 248,43
7 Denmark 10,00 104,72 10,00 125,33 210,00 230,05
8 Russia 10,53 115,83 19,32 139,07 29,85 254,90
9 France 10,00 99,99 505,00 76,13 515,00 176,12
10 England 510,00 68,87 5,00 122,70 515,00 191,57
11 Austria 16,03 104,09 520,00 81,80 536,03 185,89
12 Swiss 510,00 62,38 505,00 76,19 1015,00 138,57
13 Spain 1000,00 37,19 25,00 131,17 1925,00 168,36
14 Finland 505,00 61,70 1500,00 05,00 2005,00 61,70
15 Japan 520,00 67,13 1500,00 0,00 2020,00 67,13
5,6,7 /05/2006 Székesfehérvár Worldchampionships FMBB Agility Belgian Shepherds Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria).
results individual
1 84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0,56 33,56 0,00 44,19 0,56 77,75
2 29 3503 Kameda Katsuhiko Danka von Awaji M Sz/F Japan 2,25 35,25 0,19 45,19 2,44 80,44
3 15 3403 Tunders Patrick Arco van de Lobohoeve M K/M Netherland 3,50 36,50 0,00 44,29 3,50 80,79
4 37 3901 Vdovichenko Galina Gera T Sz/F Russia 2,89 35,89 0,63 45,63 3,52 81,52
5 43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 3,64 36,64 1,49 46,49 5,13 83,13
6 16 3001 Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0,41 33,41 5,00 42,73 5,41 76,14
7 63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 4,34 37,34 1,24 46,24 5,58 83,58
8 98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 7,41 35,41 0,00 42,77 7,41 78,18
9 103 3402 Assendorp Peter Hectoralquinta Chain M K/M Netherland 2,39 35,39 6,34 46,34 8,73 81,73
10 1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 2,15 35,15 10,00 44,17 12,15 79,32
11 90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 5,52 38,52 7,92 47,92 13,44 86,44
12 71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 4,61 37,61 9,60 49,60 14,21 87,21
13 19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 3,17 36,17 11,61 46,61 14,78 82,78
14 95 3706 Campe Marlene Kendo vom Wartenstein T K/M Germany 1,92 34,92 14,28 49,28 16,20 84,20
15 14 3804 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 3,64 36,64 16,51 51,51 20,15 88,15
16 93 3405 Hoekstra Margot Aschra G Sz/F Netherland 6,13 34,13 20,06 50,06 26,19 84,19
17 51 4104 Gloor Jeannine Fila vom Urnerland M Sz/F Swiss 500,00 0,00 0,00 41,45 500,00 41,45
18 5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 500,00 0,00 0,00 44,98 500,00 44,98
19 55 3604 Eifert Anna Bergerac Fax Chester G K/M Hungary 2,00 35,00 500,00 0,00 502,00 35,00
20 64 3401 Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 500,00 0,00 2,10 47,10 502,10 47,10
21 78 3107 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 2,53 35,53 500,00 0,00 502,53 35,53
22 62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 500,00 0,00 3,07 48,07 503,07 48,07
23 32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 4,64 37,64 500,00 0,00 504,64 37,64
24 75 3306 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 500,00 0,00 5,01 45,01 505,01 45,01
25 83 3307 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 5,43 33,43 500,00 0,00 505,43 33,43
26 44 4106 Hess Gaby Naska la Cour D' Agibert M Sz/F Swiss 6,68 34,68 500,00 0,00 506,68 34,68
27 80 3002 Novotná Jitka A3Ch Aktis Novterpod M Sz/F Bohemia 6,75 34,75 500,00 0,00 506,75 34,75
28 27 4105 Müller Remo Laicha du Mont-Thabor T Sz/F Swiss 10,89 38,89 500,00 0,00 510,89 38,89
29 53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 10,92 38,92 500,00 0,00 510,92 38,92
30 50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 500,00 0,00 11,73 46,73 511,73 46,73
31 6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 500,00 0,00 13,40 53,40 513,40 53,40
32 20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 13,43 36,43 500,00 0,00 513,43 36,43
33 99 2703 Hollis Brenda Baudwin Cappamore T K/M England 500,00 0,00 14,25 49,25 514,25 49,25
34 34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 14,63 37,63 500,00 0,00 514,63 37,63
35 70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 27,63 40,63 500,00 0,00 527,63 40,63
36 23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 500,00 0,00 500,00 0,00 1000,00 0,00
37 66 3006 Cápková Marcela Arny Plzensky Teufel M K/M Bohemia 500,00 0,00 500,00 0,00 1000,00 0,00
38 76 3606 Lengyel Tímea Bergerac Asztoria Dorka G Sz/F Hungary 500,00 0,00 500,00 0,00 1000,00 0,00
39 88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 500,00 0,00 500,00 0,00 1000,00 0,00
40 89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 500,00 0,00 500,00 0,00 1000,00 0,00
MONDIORING
1 Bollaert Frank Chanto Malinois Belgium
2 Spriet Nadine Apie Van De Duvetorre Malinois Belgium
3 Coels Fred Zai Der Treuen Gesellen Malinois Belgium
4 Lindeblad Mikael Falkvindens Urgsh Tervueren Sweden
4 Veschaeren Evy Cola Malinois Belgium
6 Manfred Haselbauer Binio Van Joefarm Malinios Austria
7 Oddone Maurizio Vasko Du Clos De Avn Malinois Italy
8 Saelens An Alfie Van De Duvetorre Laekenois FMBB
9 Manfred Urak D'Anna Vom Hause Gurtl Tervueren Austria
I
Results Categorie II
1 Suman Gianloris Phauste Du Grand Gauge Malinois Italy
Results Categorie III
1 Finfe Didier Ranger Malinois Belgium
2 Coupe Jeanine Xdebber Of The Silver Rails Malinois Belgium
3 Verbunt Kees Zep Malinois Belgium
4 Carli Luca Tex De Vulcain Malinois Italy
5 Suman Gianloris Ghen Della Valle Malinois Italy
6 Baudizzone Stefano Indrart Dit Indra Malinois Italy
7 Van Eesbeek Christophe Stop Dit Strike Malinois | Belgium |
|



|
www.ilpastorebelga.com
|
 |